| Date | Time | Committee | Location |
| Saturday, September 10 | 9:00am | Volunteer HQ | Corn Barn & Frederica Academy |
| Saturday, September 17 | 9:00am | Security | Frederica Academy |
| Saturday, September 17 | 9:00am | Supply Distribution | Sea Island Golf Club |
| Saturday, September 17 | 10:30am | Marshals | Frederica Academy |
| Saturday, September 17 | 12 Noon | Hospitality Services | Frederica Academy |
| Saturday, September 17 | 1:30pm | Player Transportation | Frederica Academy |
| Saturday, September 17 | 3:30pm | Greeters | Frederica Academy |
| Sunday, September 18 | 1:00pm | Standard Bearers | Frederica Academy |
| Sunday, September 18 | 2:00pm | Marshals | Frederica Academy |
| Sunday, September 18 | 3:00pm | On Site Shuttles | Sea Island Golf Club |
| Saturday, October 8 | 9:00am | Admission Sales/Will Call | At Will Call |
| Saturday, October 8 | 10:00am | Practice Range | Learning Center at SI |
| Saturday, October 8 | 11:00am | Caddie Services | Caddie Tent – On Site |
| Saturday, October 8 | 1:00pm | Laser Operators | A Hospitality Venue on 9 or 18 |
| Saturday, October 8 | 3:00pm | Walking Scorers | A Hospitality Venue on 9 or 18 |
| Sunday, October 9 | 1:00pm | Laser Operators | A Hospitality Venue on 9 or 18 |
| Sunday, October 9 | 3:00pm | Walking Scorers | A Hospitality Venue on 9 or 18 |
| Wednesday, October 12 | 10:00am – 2:00pm | Laser Operators | On Course Training – Holes TBD |





